Abercrombie has been transcribed in its entirety. There will be no more updates to this page.
| Family # | SURNAME | NAME | SEX | RELATION | MAR | DOB | POB | PROFESSION |
|---|---|---|---|---|---|---|---|---|
| 1 | SYLVESTER | Alex | M | Head | M | 1849 | NS | Farmer |
| Jane | F | Wife | M | 1851 | NS | |||
| Mary | F | Dau | S | 1884 | NS | |||
| Alice | F | Dau | S | 1887 | NS | |||
| 2 | BLAIR | William | M | Head | S | 1868 | NS | Farmer |
| Barbara M. | F | Mo | W | 1841 | Scotland | |||
| 3 | SYLVESTER | Susan | F | Head | W | 1825 | NS | |
| Christy J. | F | Dau | S | 1858 | NS | Dressmaker | ||
| 4 | ARCHIBALD | Elbridge G. | M | Head | M | 1855 | NS | Farmer |
| Amelia | F | Wife | M | 1857 | NS | |||
| Caroline F. | F | Dau | S | 1885 | NS | |||
| Ann | F | Dau | S | 1888 | NS | |||
| Robert A. | M | Son | S | 1889 | NS | |||
| 5 | KENNEDY | Howard S. | M | Head | M | 1861 | NS | Farmer |
| Jane | F | Wife | M | 1867 | NS | |||
| Thomas C. | M | Son | S | 1890 | NS | |||
| Bessy J. | F | Dau | S | 1896 | NS | |||
| Thomas | M | Fa | W | 1826 | NS | Farmer | ||
| 6 | DOUGLAS | Alexander | M | Head | W | 1822 | NS | Farmer |
| Jennie | F | Dau | S | 1878 | NS | |||
| 7 | HATCH | Samuel | M | Head | M | 1838 | NS | Farmer |
| Elizabeth J. | F | Wife | M | 1854 | NS | |||
| Crowel F. | M | Son | S | 1885 | NS | Farmer's Son | ||
| Ernestine F. | F | Dau | S | 1890 | NS | |||
| John W. | M | Son | S | 1892 | NS | |||
| Mary E. | F | Dau | S | 1895 | NS | |||
| 8 | ARCHIBALD | Wilbur L. | M | Head | M | 1854 | NS | Farmer |
| Christy M. | F | Wife | M | 1872 | NS | |||
| Lester W. | M | Son | S | 1886 | NS | |||
| Judson | M | Son | S | 1888 | NS | |||
| Cuyler(?) D. | M | Son | S | 1890 | NS | |||
| Russell | M | Son | S | 1891 | NS | |||
| Willard J. | M | Son | S | 1893 | NS | |||
| Annie W. | F | Dau | S | 1895 | NS | |||
| George R. | M | Son | S | 1898 | NS | |||
| Sarah L. | F | Sis | S | 1852 | NS | Milliner | ||
| MURRAY | Russell | M | SS | S | 1891 | NS | ||
| 9 | FRASER | James M. G. | M | Head | M | 1831 | NS | Butcher |
| Jane | F | Wife | M | 1839 | NS | |||
| Rodrick M. G. | M | Son | M | 1871 | NS | Insurance Agent | ||
| Fredrick | M | Son | S | 1880 | NS | Breakman | ||
| 10 | DOUGLAS | John A. | M | Head | M | 1865 | NS | Farmer |
| Mary L. | F | Wife | M | 1870 | NS | |||
| Robert A. | M | Son | S | 1887 | NS | |||
| Elizabeth J. | F | Dau | S | 1889 | NS | |||
| 11 | FRASER | James R | M | Head | M | 1854 | NS | Farmer |
| Sarah M. K. | F | Wife | M | 1862 | NS | |||
| William | M | Son | S | 1884 | NS | Laborer @ Brick Works | ||
| Sophia J. | F | Dau | S | 1887 | NS | |||
| Jessie R. | F | Dau | S | 1892 | NS |
| Family # | SURNAME | NAME | SEX | RELATION | MAR | DOB | POB | PROFESSION |
|---|---|---|---|---|---|---|---|---|
| 11 | FRASER | Leonard | M | Son | S | 1894 | NS | |
| Charles | M | Son | S | 1898 | NS | |||
| 12 | CONLEY | George | M | Head | M | 1831 | NS | Axemaker |
| Elizabeth | F | Wife | M | 1861 | NS | |||
| William | M | Son | S | 1891 | NS | |||
| Ellen P. | F | Dau | S | 1894 | NS | |||
| McCAULEY | Daniel L. | M | Stepson | S | 1885 | NS | Laborer | |
| 13 | ROSS | Thomas | M | Head | M | 1838 | NS | Blacksmith |
| Mary J. | F | Wife | M | 1839 | NS | |||
| Christianna | F | Dau | S | 1862 | NS | Dressmaker | ||
| Margaret S. | F | Dau | S | 1867 | NS | Milliner | ||
| GERRARD | Robert | M | Lo | W | 1811 | NS | Farm Laborer | |
| 14 | ROSS | Robert G. | M | Head | M | 1865 | NS | Blacksmith |
| Lilian J. | F | Wife | M | 1864 | NS | |||
| Mary G. | F | Dau | S | 1891 | NS | |||
| Fraser | M | Son | S | 1892 | NS | |||
| Elsie M. | F | Dau | S | 1893 | NS | |||
| Elma G. | F | Dau | S | 1896 | NS | |||
| Ida B. | F | Dau | S | 1899 | NS | |||
| URQUHART | George | M | S | 1882 | NS | Apprentice | ||
| 15 | MARSHALL | David | M | Head | M | 1838 | NS | Farmer |
| Ellen | F | Wife | M | 1841 | NS | |||
| Charles | M | Son | S | 1875 | NS | |||
| Ellen B. | F | Dau | S | 1880 | NS | |||
| Gordon A. | M | Son | S | 1883 | NS | Barber | ||
| 16 | HORNE | David | M | Head | M | 1848 | NS | Farmer |
| Jane | F | Wife | S | 1851 | NS | |||
| Janet | F | Dau | S | 1881 | NS | |||
| John | M | Son | S | 1884 | NS | Farmer's Son | ||
| Thomas | M | Son | S | 1886 | NS | |||
| David M. | M | Son | S | 1888 | NS | |||
| 17 | LOCHEAD | Mary | F | Head | S | 1836 | Scotland | Farmer |
| CONN | James | M | S | 1859 | NS | Domestic | ||
| 18 | LOCHEAD | William | M | Head | M | 1840 | NS | Farmer |
| Mary E. | F | Wife | M | 1841 | NS | |||
| Margaret | F | Dau | S | 1869 | NS | |||
| David | M | Son | S | 1874 | NS | Carpenter | ||
| John R. | M | Son | S | 1879 | NS | Laborer | ||
| 19 | ROSS | Ann | F | Head | S | 1846 | NS | Farmer |
| Hannah | F | Sis | S | 1852 | NS | |||
| 20 | TANNER | Benjamin | M | Head | S | 1841 | NS | Farmer |
| Mary E. | F | Sis | S | 1838 | Ireland | |||
| Julia A. | F | Sis | S | 1846 | NS | |||
| 21 | DESMOND | Daniel | M | Head | M | 1847 | NS | Farmer |
| Mary E. | F | Wife | M | 1856 | NS | |||
| Joseph | M | Son | S | 1881 | NS | Farmer's Son | ||
| Angelina | F | Dau | S | 1882 | NS | |||
| Daniel G. | M | Son | S | 1885 | NS | Farmer's Son | ||
| Mary A. | F | Dau | S | 1887 | NS | |||
| Stella | F | Dau | S | 1889 | NS |
| Family # | SURNAME | NAME | SEX | RELATION | MAR | DOB | POB | PROFESSION |
|---|---|---|---|---|---|---|---|---|
| 21 | DESMOND | Ellen A | F | Dau | S | 1890 | NS | |
| John | M | Son | S | 1893 | NS | |||
| Berthold | F | Dau | S | 1895 | NS | |||
| Edward S.D. | M | Son | S | 1898 | NS | |||
| Catharine | F | Dau | S | 1898 | NS | |||
| 22 | LAWLESS | James | M | Head | M | 1856 | NS | Farmer |
| Elizabeth | F | Wife | M | 1865 | NS | |||
| Loretta | F | Dau | S | 1891 | NS | |||
| Samuel B. | M | Son | S | 1893 | NS | |||
| James L. | M | Son | S | 1895 | NS | |||
| Esther A. | F | Dau | S | 1897 | NS | |||
| Lester R. | M | Son | S | 1899 | NS | |||
| YATES | Thomas W. | M | S | 1887 | NS | Domestic | ||
| 23 | PORTER | David | M | Head | M | 1851 | NS | Farmer |
| Martha | F | Wife | M | 1848 | NS | |||
| Benjamin | M | Son | S | 1878 | NS | Coal Trimmer | ||
| David | M | Son | S | 1880 | NS | Farmer | ||
| Roderick | M | Son | S | 1882 | NS | |||
| Matthew J. | M | Son | S | 1885 | NS | Farmer's Son | ||
| Sarah A. | F | Dau | S | 1887 | NS | |||
| Martha | F | Dau | S | 1891 | NS | |||
| Mary E. | F | Dau | S | 1893 | NS | |||
| 24 | HUGHES | Daniel | M | Head | M | 1870 | NS | Laborer |
| Abbie | F | Wife | M | 1876 | NS | |||
| James W.R. | M | Bro | S | 1858 | NS | Farmer | ||
| STROUD | John | M | Lo | S | 1830 | NS | ||
| ROACH | John W. | M | Lo | S | 1883 | NS | Grocery Clerk | |
| 25 | JOHNSON | Arthur | M | Head | M | 1841 | NS | Farmer |
| Christy A. | F | Wife | M | 1856 | NS | |||
| Arthur | M | Son | S | 1874 | NS | Farmer's Son | ||
| Michael | M | Son | S | 1878 | NS | Farmer's Son | ||
| Joseph B. | M | Son | S | 1885 | NS | |||
| Johanna | F | Dau | S | 1888 | NS | |||
| 26 | GRAY | Mary | F | Head | M | 1854 | Scotland | Farmer |
| Mary A. | F | Dau | S | 1881 | Scotland | |||
| Maggie | F | Dau | S | 1883 | Scotland | |||
| Archibald | M | Son | S | 1885 | Scotland | Printer | ||
| Colin C. | M | Son | S | 1887 | Scotland | |||
| Angus | M | Son | S | 1889 | Scotland | |||
| Alexander | M | Son | S | 1892 | Scotland | |||
| George E. | M | Son | S | 1894 | NS | |||
| Eva May | F | Dau | S | 1896 | NS | |||
| 27 | HENDERSON | James B. | M | Head | M | 1839 | NS | Stevadore |
| Mary | F | Wife | M | 1849 | NS | |||
| Angus F. | M | Son | S | 1880 | NS | Breakman | ||
| Edith J. | F | Dau | S | 1883 | NS | |||
| Neil F. | M | Son | S | 1886 | NS | |||
| 28 | LYNCH | Margaret | F | Head | M | 1873 | NS | |
| Sarah M. | F | Dau | S | 1891 | NS | |||
| Edward J. | M | Son | S | 1897 | NS |
| Family # | SURNAME | NAME | SEX | RELATION | MAR | DOB | POB | PROFESSION |
|---|---|---|---|---|---|---|---|---|
| 28 | GERRIOR | Jane | F | GMo | W | 1822 | NS | |
| 29 | SMITH | Simeon | M | Head | W | 1865 | NS | |
| James W. | M | Son | S | 1889 | NS | |||
| Sarah E. | F | Dau | S | 1890 | NS | |||
| Maggie J. | F | Dau | S | 1892 | NS | |||
| Ella | F | Dau | S | 1894 | NS | |||
| Charles R. | M | Son | S | 1896 | NS | |||
| 30 | ENGLISH | John G. | M | Head | M | 1861 | NS | Wharfinger |
| Agnes C. | F | Wife | M | 1847 | PEI | |||
| Samuel N. | M | Son | S | 1882 | NS | Laborer - Coal Works | ||
| Harry J. | M | Son | S | 1884 | NS | Laborer - Coal Works | ||
| Agnes C. | F | Dau | S | 1886 | NS | |||
| John G.M. | M | Son | S | 1889 | NS | |||
| Christina H. | F | Dau | S | 1891 | NS | |||
| 31 | CARTER | James | M | Head | M | 1821 | England | Farmer |
| Sarah | F | Wife | M | 1831 | Wales | |||
| John | M | Ad.Son | S | 1881 | NS | Laborer - Coal Works | ||
| Sarah | F | Lo | S | 1895 | NS | |||
| McKENZIE | William | M | Lo | W | 1812 | NS | ||
| 32 | MURRAY | Jane | F | Head | M | 1868 | NS | |
| Simon | M | Husb | M | 1849 | NS | Stevedore | ||
| Clifford H. | M | Son | S | 1892 | NS | |||
| Leonard W. | M | Son | S | 1896 | NS | |||
| Catherine | F | Mo | W | 1819 | Scotland | |||
| 33 | TAYLOR | James | M | Head | M | 1854 | NS | ??? Trimmer |
| Matilda J. | F | Wife | M | 1862 | NS | |||
| John | M | Son | S | 1882 | NS | Laborer - Coal Mines | ||
| William H. | M | Son | S | 1885 | NS | |||
| Lillian F. | F | Dau | S | 1887 | NS | |||
| Bertha J. | F | Dau | S | 1889 | NS | |||
| Malinda A. | F | Dau | S | 1893 | NS | |||
| Laura M. | F | Dau | S | 1895 | NS | |||
| Samuel | M | Fa | W | 1823 | NS | |||
| 34 | TAYLOR | Ephraim | M | Head | M | 1853 | NS | Stevedore |
| Ann | F | Wife | M | 1855 | NS | |||
| Alexander | M | Son | S | 1882 | NS | Laborer - Coal Mines | ||
| Sarah | F | Dau | S | 1884 | NS | |||
| Edna | F | Dau | S | 1887 | NS | |||
| Ethel | F | Dau | S | 1891 | NS | |||
| Florence | F | Dau | S | 1894 | NS | |||
| 35 | ROACH | Esther | F | Head | W | 1836 | NS | |
| Ann E. | F | Dau | S | 1874 | NS | |||
| 36 | McRAE | John W. | M | Head | M | 1839 | NS | Stevedore |
| Jessie | F | Wife | M | 1851 | NS | |||
| Mary J. | F | Dau | S | 1878 | NS | Music Teacher | ||
| Henry | M | Son | S | 1875 | NS | |||
| Tina B. | F | Dau | S | 1882 | NS | |||
| Clarence | M | Son | S | 1884 | NS | |||
| 37 | McRAE | Rodric | M | Head | M | 1848 | NS | Stevedore |
| Sarah J. | F | Wife | M | 1852 | NS |
| Family # | SURNAME | NAME | SEX | RELATION | MAR | DOB | POB | PROFESSION |
|---|---|---|---|---|---|---|---|---|
| 37 | McLELLAN | Rodrick | M | Lo | S | 1894 | USA | |
| McRAE | John D | M | Son | S | 1878 | NS | Machinist | |
| Thomas H | M | Son | S | 1880 | NS | |||
| McDONALD | John | M | Lo | S | 1879 | NS | School Teacher | |
| 38 | RIVERS | George | M | Head | M | 1860 | Russia | Master Mariner |
| Ellen | F | Wife | M | 1854 | NS | |||
| Edward C | M | Son | S | 1886 | NS | |||
| Frederick J A | M | Son | S | 1889 | NS | |||
| 39* | MARSHALL | John J | M | Head | M | 1847 | NS | Farmer |
| Jessie | F | Wife | M | 1849 | NS | |||
| Joseph J | M | Son | S | 1880 | NS | Farmer's Son | ||
| 40* | MARSHALL | Daniel W | M | Head | M | 1877 | NS | Blacksmith |
| Christy S | F | Wife | M | 1879 | NS | |||
| 41 | LOWE | Philip | M | Head | M | 1837 | PEI | Farmer |
| Catherine | F | Wife | M | 1832 | NS | |||
| Lucy J | F | Dau | S | 1875 | NS | Domestic | ||
| PORTER | Elizabeth A | F | Lo | S | 1865 | NS | Teacher | |
| Charles E | M | Lo | W | 1867 | NS | Farm Laborer | ||
| Charles S | M | Lo | S | 1898 | NS | |||
| LOWE | Phillip C | M | Lo | S | 1890 | NS | ||
| JARDINS | Ann | F | Lo | S | 1825 | NS | ||
| 42 | WALTERS | James | M | Head | M | 1851 | NS | Farmer |
| Elizabeth | F | Wife | M | 1852 | NS | |||
| James A | M | Son | S | 1877 | NS | Coal Miner | ||
| Alexander F | M | Son | S | 1881 | NS | Coal Miner | ||
| Mary A | F | Dau | S | 1893 | NS | |||
| 43 | MARSHALL | John | M | Head | M | 1856 | NS | Foreman @ Sawmill |
| Sidoine M | F | Wife | M | 1866 | France | |||
| John H | M | Son | S | 1886 | NS | |||
| Elizabeth B | F | Dau | S | 1888 | NS | |||
| James | M | Son | S | 1890 | NS | |||
| Jessie M | F | Dau | S | 1892 | NS | |||
| Prosper O | M | Son | S | 1894 | NS | |||
| Catharine A | F | Dau | S | 1896 | NS | |||
| Sidoine M | F | Dau | S | 1900 | NS | |||
| 44 | OUDIN | Elizabeth | F | Head | W | 1842 | France | Farmer |
| Peter | M | Son | S | 1875 | NS | Coal Miner | ||
| William | M | Son | S | 1882 | NS | Coal Miner | ||
| Elizabeth J | F | Dau | S | 1885 | NS | |||
| Charles P | M | Son | S | 1888 | NS | |||
| 45 | BAUDOUX | Alfred | M | Head | M | 1858 | Belgium | Coal Miner |
| Eugenie | F | Wife | M | 1859 | Belgium | |||
| Joann A | F | Dau | S | 1882 | Belgium | |||
| Eda | F | Dau | S | 1883 | Belgium | |||
| Alfred H | M | Son | S | 1885 | Belgium | |||
| Alfredinea E | F | Dau | S | 1888 | NS | |||
| Hypolelte C | M | Son | S | 1891 | NS | |||
| Margarite C | F | Dau | S | 1892 | NS | |||
| Louis A | M | Son | S | 1893 | NS | |||
| Cedonie | F | Dau | S | 1895 | NS |
| Family # | SURNAME | NAME | SEX | RELATION | MAR | DOB | POB | PROFESSION |
|---|---|---|---|---|---|---|---|---|
| 45 | BAUDOUX | Eugene R | M | Son | S | 1896 | NS | |
| Sarah S | F | Dau | S | 1898 | NS | |||
| Elise | F | Dau | S | 1900 | NS | |||
| 46 | PORTER | Robert | M | Head | S | 1870 | NS | Coal Miner |
| Jane F | F | Mo | W | 1838 | NS | |||
| Annie K | F | Sis | S | 1885 | NS | |||
| 47 | WALTERS | Robert | M | Head | M | 1840 | NS | Farmer |
| Margaret J | F | Wife | M | 1848 | NS | |||
| Sarah M | F | Dau | S | 1875 | NS | |||
| Charles | M | Son | S | 1877 | NS | Farmer's Son | ||
| 48 | MILLER | Christina | F | Head | M | 1830 | NS | |
| Malcolm | M | Son | S | 1874 | NS | Painter | ||
| James | M | Son | S | 1881 | NS | Fireman | ||
| Arthur | M | Son | S | 1888 | NS | |||
| 49 | O'DONELL | Frank | M | Head | M | 1857 | Nfld | Coal Miner |
| Catherine | F | Wife | M | 1873 | NS | |||
| Jessie | F | Dau | S | 1894 | NS | |||
| Jane | F | Dau | S | 1897 | NS | |||
| John | M | Son | S | 1899 | NS | |||
| 50 | WILLIAMS | George | M | Head | M | 1868 | Nfld | Coal Miner |
| Mary | F | Wife | M | 1871 | Scotland | |||
| Reuben | M | Son | S | 1893 | NS | |||
| James | M | Son | S | 1895 | NS | |||
| Ellen | F | Dau | S | 1897 | NS | |||
| George | M | Son | S | 1899 | NS | |||
| 51 | MUIR | James | M | Head | M | 1830 | Scotland | Farmer |
| Jane | F | Wife | M | 1838 | Scotland | |||
| Jane | F | Dau | S | 1871 | NS | |||
| William | M | Son | S | 1876 | NS | Coal Miner | ||
| 52 | LANGILL | Ephraim | M | Head | M | 1835 | NS | Farmer |
| Mary A | F | Wife | M | 1847 | NS | |||
| Charles R | M | Son | S | 1870 | NS | Coal Miner | ||
| Lonso | M | Son | S | 1872 | NS | |||
| Ellen | F | Dau | S | 1876 | NS | |||
| James | M | Son | S | 1878 | NS | Coal Miner | ||
| Lucy | F | Dau | S | 1881 | NS | |||
| Tresie | F | Dau | S | 1891 | NS | |||
| 53* | TUPPER | Daniel | M | Head | M | 1831 | NS | Farmer |
| Margaret | F | Wife | M | 1832 | NS | |||
| 54* | SUTHERLAND | William | M | Head | M | 1874 | NS | Iron Miner |
| Margaret B | F | Wife | M | 1875 | NS | |||
| Walter A | M | Son | S | 1898 | NS | |||
| McCLEAN | Catherine B | F | S | 1882 | NS | Domestic | ||
| 55 | TUPPER | Daniel | M | Head | M | 1858 | NS | Coal Miner |
| Margaret | F | Wife | M | 1869 | NS | |||
| Isabella M | F | Dau | S | 1895 | NS | |||
| Helena B | F | Dau | S | 1897 | NS | |||
| John W | M | Son | S | 1898 | NS | |||
| 56 | CHARLTON | Edward A | M | Head | M | 1854 | NB | Laborer |
| Mary A | F | Wife | M | 1859 | PEI |
| Family # | SURNAME | NAME | SEX | RELATION | MAR | DOB | POB | PROFESSION |
|---|---|---|---|---|---|---|---|---|
| 56 | CHARLTON | Herbert CP | M | Son | S | 1887 | PEI | |
| Harriet | F | Dau | S | 1889 | PEI | |||
| Thomas H | M | Son | S | 1891 | USA | |||
| Mary F | F | Dau | S | 1892 | USA | |||
| Edward A | M | Son | S | 1896 | PEI | |||
| 57 | WHEELER | Daniel | M | Head | M | 1862 | PEI | Ironworker |
| Nora | F | Wife | M | 1867 | NS | |||
| Margaret | F | Dau | S | 1889 | NS | |||
| Jessie | F | Dau | S | 1890 | NS | |||
| Catharine | F | Dau | S | 1891 | NS | |||
| John | M | Son | S | 1893 | NS | |||
| Clarence | M | Son | S | 1898 | NS | |||
| Wilford | M | Son | S | 1900 | NS | |||
| 58 | FRASER | John W | M | Head | M | 1837 | NS | Farmer |
| Catherine | F | Wife | M | 1838 | NS | |||
| Edwin A | M | Son | S | 1871 | NS | Farmer's Son | ||
| Sarah M | F | Dau | S | 1875 | NS | Dressmaker | ||
| Isabell A | F | Dau | S | 1877 | NS | Stenographer | ||
| Jessie C | F | Dau | S | 1880 | NS | |||
| Catherine | F | Mo | W | 1814 | NS | |||
| 59 | FRASER | Jessie A | F | Head | W | 1835 | NS | Farmer |
| John | M | Son | S | 1870 | NS | Farmer's Son | ||
| George | M | Son | S | 1875 | NS | Farmer's Son | ||
| 60 | McKAY | James | M | Head | S | 1839 | NS | Farmer |
| Jessie | F | Sis | S | 1840 | NS | |||
| McKENZIE | Mary E | F | Sis | M | 1852 | NS | ||
| 61 | CAMPBELL | John H | M | Head | M | 1851 | NS | Locomotive Engineer |
| Leonora | F | Wife | M | 1855 | NS | |||
| Mary | F | Dau | S | 1881 | NS | |||
| Jessie M | F | Dau | S | 1885 | NS | |||
| Elizabeth | F | Dau | S | 1893 | NS | |||
| Myrtle | F | Dau | S | 1896 | NS | |||
| McCLEAN | Daniel | M | S | 1878 | NS | Farm Laborer | ||
| 62 | MILLIGAN | Arthur | M | Head | M | 1837 | PEI | Farmer |
| Mary A | F | Wife | M | 1849 | NB | |||
| Albert E | M | Son | S | 1875 | PEI | Overman @ Steel Works | ||
| William D | M | Son | S | 1879 | PEI | Clerk @ General Store | ||
| Frederick A | M | Son | S | 1883 | PEI | Farmer's Son | ||
| Mabel | F | Dau | S | 1889 | PEI | |||
| 63 | McLEAN | William | M | Head | M | 1872 | NS | Laborer @ Steel Works |
| Barbara F | F | Wife | M | 1874 | NS | |||
| Findley | M | Son | S | 1895 | NS | |||
| Jessie | F | Dau | S | 1896 | NS | |||
| Parker F | M | Son | S | 1897 | NS | |||
| Newman | M | Son | S | 1900 | NS | |||
| 64 | DUNBAR | George M | M | Head | M | 1868 | NS | Engine Driver |
| Janetta F | F | Wife | M | 1880 | NS | |||
| Clarence | M | Son | S | 1898 | NS | |||
| William | M | Son | S | 1899 | NS | |||
| Daniel | M | Son | S | 1900 | NS |
| Family # | SURNAME | NAME | SEX | RELATION | MAR | DOB | POB | PROFESSION | |
|---|---|---|---|---|---|---|---|---|---|
| 65 | DUNBAR | Robert | M | Head | M | 1821 | NS | Farmer | |
| Isabella | F | Wife | M | 1826 | NS | ||||
| 66 | COFFEE | Margaret | F | Head | W | 1812 | Ireland | ||
| Mary | F | Dau | S | 1847 | Ireland | ||||
| 67 | WHEELER | George | M | Head | M | 1848 | PEI | Heater | |
| Sarah | F | Wife | M | 1852 | NS | ||||
| Matthias | M | Son | S | 1883 | NS | Laborer | |||
| Malinda | F | Dau | S | 1886 | NS | ||||
| Clement | M | Son | S | 1888 | NS | ||||
| Salvanus | M | Son | S | 1888 | NS | ||||
| Jessie | F | Dau | S | 1895 | NS | ||||
| 68 | DUNBAR | Marg A | F | Head | W | 1833 | PEI | ||
| McRAE | Margarie | F | S | 1883 | NS | Domestic | |||
| 69 | DUNBAR | Alexander | M | Head | W | 1834 | NS | Farmer | |
| Margaret | F | Dau | S | 1870 | NS | ||||
| John A | M | Son | S | 1872 | NS | Engineer | |||
| Alexander | M | Son | S | 1874 | NS | Stone Cutter | |||
| 70 | DUNBAR | Robert | M | Head | M | 1819 | NS | Farmer | |
| Ann | F | Wife | M | 1848 | PEI | ||||
| Eliza | F | Dau | S | 1873 | NS | ||||
| Lily C | F | Dau | S | 1880 | NS | Dressmaker | |||
| Robert | M | Son | S | 1881 | NS | Farmer's Son | |||
| Christina G | F | Dau | S | 1889 | NS | ||||
| 71 | CAMERON | Allan | M | Head | S | 1832 | NS | Taylor (sic) | |
| Lily | F | Sis | S | 1843 | NS | ||||
| 72 | WOODIN | Ruben | M | Head | W | 1848 | NS | Stevedore | |
| Ella J | F | Dau | S | 1878 | NS | ||||
| Charles W | M | Son | S | 1879 | NS | Engineer | |||
| Martha M | F | Dau | S | 1881 | NS | ||||
| Ida J | F | Dau | S | 1882 | NS | ||||
| Chardett | F | Dau | S | 1884 | NS | ||||
| Elizabeth A | F | Dau | S | 1885 | NS | ||||
| Georgina M | F | Dau | S | 1886 | NS | ||||
| Sarah E | F | Dau | S | 1889 | NS | ||||
| James B | M | Son | S | 1892 | NS | ||||
| 73 | FRASER | Henry A | M | Head | S | 1861 | NS | Farmer | |
| Margaret | F | Mo | W | 1820 | NS | ||||
| 74 | MUNRO | Alexander | M | Head | W | 1836 | NS | Farmer | |
| Andrew | M | Son | S | 1871 | NS | Mason | |||
| Alexander | M | Son | S | 1873 | NS | Farmer's Son | |||
| Elizabeth | F | Sis | S | 1849 | NS | ||||
| 75 | POINGDESTER | Elizabeth | F | Head | M | 1841 | NS | Farmer | |
| Charles | M | Hus | M | 1830 | England | ||||
| Benjamin | M | Son | S | 1867 | NS | Farmer's Son | |||
| Blanch | F | Dau | S | 1869 | NS | Servant | |||
| Sarah | F | Dau | S | 1874 | NS | ||||
| 76 | DUNBAR | Hugh | M | Head | M | 1859 | NS | Farmer | |
| Sarah | F | Wife | M | 1864 | NS | ||||
| Francis | M | Son | S | 1890 | NS | ||||
| Bernard L | M | Son | S | 1895 | NS |
| Family # | SURNAME | NAME | SEX | RELATION | MAR | DOB | POB | PROFESSION |
|---|---|---|---|---|---|---|---|---|
| 76 | DUNBAR | Albertha A | F | Dau | S | 1898 | NS | |
| 77 | MATHESON | Alexander | M | Head | M | 1853 | NS | Laborer |
| Jossie | F | Wife | M | 1863 | NS | |||
| Alexander A | M | Son | S | 1885 | NS | |||
| Margaret B | F | Dau | S | 1886 | NS | |||
| Bessie A | F | Dau | S | 1888 | NS | |||
| Daniel W | M | Son | S | 1890 | NS | |||
| Hugh F | M | Son | S | 1892 | NS | |||
| Frank C | M | Son | S | 1893 | NS | |||
| Winnifred | F | Dau | S | 1895 | NS | |||
| Arthur C | M | Son | S | 1900* | NS | |||
| Mildred B | F | Dau | S | 1900* | NS | |||
| Daniel | M | Bro | S | 1840 | NS | |||
| Elizabeth | F | Sis | S | 1853 | NS | |||
| 78 | FRASER | Simon H | M | Head | M | 1839 | NS | Church Janitor |
| Emily | F | Wife | M | 1849 | NS | |||
| Volena | F | Dau | S | 1860 | NS | |||
| Sidney | M | Son | S | 1870 | NS | |||
| Margaret | F | Dau | S | 1882 | NS | |||
| Verta | F | Lo | S | 1900 | NS | |||
| 79 | FRASER | William | M | Head | M | 1845 | NS | Farmer |
| Catherine | F | Wife | M | 1858 | NS | |||
| Catherine J | F | Dau | S | 1881 | NS | |||
| Susie C | F | Dau | S | 1883 | NS | |||
| Alfred L | M | Son | S | 1887 | NS | |||
| 80 | FORBES | Rodrick A | M | Head | S | 1851 | NS | Farmer |
| Donald | M | Bro | S | 1842 | NS | Farmer | ||
| Barbara J | F | Sis | S | 1835 | NS | |||
| 81 | FRASER | Donald | M | Head | W | 1847 | NS | Farmer |
| John | M | Son | M | 1880 | NS | Farmer's Son | ||
| Margaret A | F | Dau | S | 1888 | NS | |||
| 82 | FRASER | William J | M | Head | S | 1848 | NS | Farmer |
| GRAY | Christy B | F | S | 1852 | NS | Housekeeper | ||
| McLEOD | George | M | S | 1884 | US | Domestic | ||
| McCOOL | Jane A | F | S | 1854 | NS | Servant |
